| Company ↕ | Fit ↕ | Overview | Specialisations | Stage ↕ | Location ↕ |
|---|
AI Apps Suite
Manual intelligence tools and autonomous agents — all powered by Claude API on Cloudflare Workers
Manual Intelligence Apps
16 Apps · You TriggerAutonomous Agents
Running 24/7 · Event-TriggeredFill in the inputs and click Run to generate intelligence output.
Command Centre
What changed, what's at risk, and where to focus today
| Account | Value | |
|---|---|---|
| 85 | Acme Corp | £420K |
| 72 | GlobalTech | £380K |
| 65 | DataFlow Inc | £250K |
| 30 | CloudNine | £180K |
| 20 | NovaStar | £290K |
Leads
Manage and qualify inbound pipeline
| Name | Company | Source | Score | Status | Assigned |
|---|---|---|---|---|---|
| James Hartley | Vertex Systems | Inbound | 87 | SQL | A. Chen |
| Priya Nair | BluePeak Ltd | Partner | 74 | MQL | M. Torres |
| Tom Bellingham | Orion Finance | Outbound | 62 | Working | S. Patel |
| Lisa Drummond | Cascade Retail | Event | 41 | New | Unassigned |
| Kenji Watanabe | Nexus Digital | Inbound | 91 | SQL | A. Chen |
| Fatima Al-Hassan | Meridian Group | Outbound | 29 | Disqualified | — |
Accounts
142 active accounts across all segments
| Account | Segment | ARR | Health | Owner |
|---|---|---|---|---|
| TechVista Solutions | Enterprise | £185K | 95 | A. Chen |
| Acme Corporation | Enterprise | £420K | 42 | J. Doe |
| GlobalTech Partners | Mid-Market | £95K | 67 | M. Torres |
| DataFlow Inc | Mid-Market | £72K | 81 | S. Patel |
| StreamLine Co | SMB | £28K | 88 | A. Chen |
| CoreData Systems | Mid-Market | £52K | 74 | J. Doe |
| NovaStar Group | Enterprise | £290K | 79 | M. Torres |
Contacts
847 contacts across all accounts
| Contact | Title | Account | Role | Last Activity | Score |
|---|---|---|---|---|---|
SJ Sarah Johnson | VP Sales | TechVista | Champion | Today | 94 |
MK Marcus Klein | CTO | Acme Corp | Decision Maker | 3 days ago | 61 |
PP Priya Patel | Head of IT | DataFlow | Influencer | Yesterday | 78 |
RH Richard Hayes | CFO | GlobalTech | Blocker | 8 days ago | 34 |
YT Yuki Tanaka | CEO | NovaStar | Exec Sponsor | Today | 88 |
Deals
Active pipeline — £4.2M across 38 opportunities
| Deal | Account | Stage | Value | Revenue Priority | Close Date |
|---|---|---|---|---|---|
| Enterprise Platform | Acme Corp | Negotiation | £420K | 🔥 High 💰🎯⚡🧱 | Feb 28 |
| Full Suite Licence | NovaStar | Proposal | £290K | ⚡ Medium 💰🧑🤝🧑📊 | Mar 15 |
| CRM Migration | GlobalTech | Qualification | £185K | 🔥 High 🧱🎯 | Apr 1 |
| Sales Intelligence | DataFlow | Proposal | £95K | ❄️ Low 📊⚡ | Mar 30 |
| Deal | Economic Buyer | Technical Buyer | Champion |
|---|---|---|---|
| Enterprise Platform | ✓ Yes | ✓ Yes | ✗ No |
| Full Suite Licence | ? Unknown | ✓ Yes | ✓ Yes |
| CRM Migration | ✗ No | ? Unknown | ? Unknown |
| Sales Intelligence | ✓ Yes | ✓ Yes | ✓ Yes |
| Deal | Change | From → To | When | By |
|---|---|---|---|---|
| Enterprise Platform | Stage | Proposal → Negotiation | 2d ago | J. Doe |
| Enterprise Platform | Value | £380K → £420K | 5d ago | J. Doe |
| CRM Migration | Stage | Discovery → Qualification | 1d ago | M. Torres |
| Full Suite Licence | Value | £240K → £290K | 3d ago | A. Chen |
| Sales Intelligence | Stage | Qualification → Proposal | 6d ago | S. Patel |
Tickets
Support queue — 23 open tickets
| # | Subject | Account | Priority | SLA | Agent |
|---|---|---|---|---|---|
| #4821 | API integration failing on auth | Acme Corp | Critical | 32 min left | K. Singh |
| #4819 | Bulk import not processing | TechVista | High | 2.1h left | L. Park |
| #4815 | Dashboard reports incorrect date | DataFlow | Medium | 6h left | K. Singh |
| #4810 | SSO config request for new team | NovaStar | Low | 14h left | Unassigned |
| #4808 | Permission error on reports tab | StreamLine | Medium | On track | L. Park |
Action Inbox
AI-generated actions — assignable, trackable, closeable
Automation Rules
Configure automated actions based on AI-detected conditions
Analytics Dashboard
Revenue intelligence and performance reporting
| Rep | Pipeline | Closed | Win Rate | vs Target |
|---|---|---|---|---|
| Jane Doe | £820K | £95K | 42% | +18% |
| Alex Chen | £640K | £72K | 38% | +8% |
| Marcus Torres | £510K | £48K | 28% | -5% |
| Sonia Patel | £380K | £35K | 22% | -18% |
Deal Risk Monitor
Autonomous surveillance of your entire pipeline
| Score | Deal | Value | Primary Risk | Stage | Days Stale |
|---|---|---|---|---|---|
| 85 | Acme Corp — Enterprise | £420K | No champion · Stalled | Negotiation | 12d |
| 72 | GlobalTech — CRM | £185K | Budget unconfirmed | Qualification | 7d |
| 58 | Meridian — Platform | £140K | Timeline risk | Proposal | 5d |
| 44 | BluePeak — Starter | £65K | Competitor active | Discovery | 3d |
| 18 | NovaStar — Full Suite | £290K | Low risk | Proposal | 1d |
Customer Health
Health monitoring across 142 active accounts
| Account | Score | Trend | ARR | Renewal | CSM |
|---|---|---|---|---|---|
| TechVista | 95 | ↑ +4 | £185K | Jun 25 | A. Chen |
| InnoApps | 88 | ↑ +2 | £92K | Aug 12 | J. Doe |
| StreamLine | 82 | → 0 | £28K | Sep 30 | A. Chen |
| CoreData | 74 | ↓ -3 | £52K | Apr 15 | J. Doe |
| GlobalTech | 67 | ↓ -8 | £95K | Mar 31 | M. Torres |
| FlexiCloud | 52 | ↓ -12 | £48K | Mar 10 | Unassigned |
| Acme Corp | 42 | ↓ -18 | £420K | May 1 | J. Doe |
AI Control Centre
Manage agents, models, permissions, and cost visibility across the platform
Integrations
Connect your tech stack to SAilsy
AI Agents
Autonomous intelligence running in the background — 24/7
Forecasting
AI vs rep commit — confidence scoring and slippage detection
| Deal | Account | Stage | Value | Confidence | Risk Status | Rep Commit | AI Forecast |
|---|---|---|---|---|---|---|---|
| Enterprise Platform | Acme Corp | Negotiation | £420K | Medium | ⚠ At Risk | ✓ Yes | Uncertain |
| Full Suite Licence | NovaStar | Proposal | £290K | High | ✓ On Track | ✓ Yes | Likely |
| CRM Migration | GlobalTech | Qualification | £185K | Low | ⚠ At Risk | — Not yet | Unlikely Q1 |
| Sales Intelligence | DataFlow | Proposal | £95K | High | ✓ On Track | ✓ Yes | Likely |